Pony. Snooker. Times of India, Monday 03 September 1883
Fourth Race.— “A Maiden Plate of #20.” For all ponies that have not won a race of any description. Gymkhana weights for age, class, and inches. Entrance #2.
1/2 a mile on the Flat.
st. | lbs. | ||||||
Mr. Gordon’s | b | cb | Snooker | 11 | 0 | Mr. Keary | 1 |
Mr. Gough’s | b | a | Unknown | 10 | 8 | Mr. Maguire | 2 |
Mr. Ernest’s | g | a | Forgotten | 10 | 11 | Mr. Kerrick | 3 |
Mr. Warden’s | g | cb | Grace Darling | 11 | 3 | Owner | 0 |
Mr. A. T. Browne’s | ch | cb | Four-in-hand | 10 | 2 | Mr. Anderson | 0 |
Col. Morton’s | g | a | Fizz | 9 | 12 | Mr. Hemery | 0 |
Mr. Pallin’s | ch | cb | Red Ned | 11 | 0 | Owner | 0 |
They ran in close company until close to home, where Snooker and Unknown came away, the former winning by a neck, a length between second and third.